33,393.85 -1.65
Date - Time Last Value 24/04/16 - 5:40:00 PM
Real Time

Value

Name:  FTSE MIB   Exchange Code: FTSEMIB
Time Last Value Var %
5:40:00 PM 33,393.85 -1.65
5:35:29 PM 33,393.85 -1.65
5:35:28 PM 33,393.42 -1.65
5:35:28 PM 33,393.28 -1.65
5:35:27 PM 33,386.03 -1.67
5:35:27 PM 33,386.25 -1.67
5:35:27 PM 33,386.09 -1.67
5:35:26 PM 33,383.38 -1.68
5:35:24 PM 33,382.91 -1.68
5:35:23 PM 33,383.06 -1.68
5:35:22 PM 33,382.49 -1.68
5:35:22 PM 33,382.61 -1.68
5:35:22 PM 33,382.82 -1.68
5:35:21 PM 33,380.40 -1.69
5:35:20 PM 33,380.91 -1.69
5:35:18 PM 33,380.55 -1.69
5:35:18 PM 33,381.58 -1.69
5:35:17 PM 33,381.73 -1.69
5:35:16 PM 33,383.74 -1.68
5:35:16 PM 33,384.38 -1.68
5:35:15 PM 33,390.83 -1.66
5:35:14 PM 33,391.22 -1.66
5:35:13 PM 33,387.94 -1.67
5:35:13 PM 33,388.19 -1.67
5:35:13 PM 33,389.72 -1.66
5:35:11 PM 33,389.26 -1.66
5:35:11 PM 33,390.34 -1.66
5:35:09 PM 33,390.15 -1.66
5:35:08 PM 33,389.81 -1.66
5:35:06 PM 33,385.04 -1.68
5:35:05 PM 33,385.33 -1.68
5:35:03 PM 33,383.69 -1.68
5:35:03 PM 33,384.17 -1.68
5:35:01 PM 33,383.23 -1.68
5:35:01 PM 33,383.38 -1.68
5:29:59 PM 33,383.10 -1.68
5:29:59 PM 33,382.54 -1.68
5:29:58 PM 33,383.06 -1.68
5:29:58 PM 33,382.35 -1.68
5:29:58 PM 33,383.48 -1.68
5:29:58 PM 33,383.11 -1.68
5:29:57 PM 33,383.48 -1.68
5:29:57 PM 33,384.03 -1.68
5:29:56 PM 33,383.96 -1.68
5:29:56 PM 33,383.96 -1.68
5:29:55 PM 33,383.82 -1.68
5:29:55 PM 33,383.63 -1.68
5:29:55 PM 33,383.36 -1.68
5:29:55 PM 33,383.29 -1.68
5:29:55 PM 33,383.40 -1.68
5:29:55 PM 33,383.47 -1.68
5:29:55 PM 33,383.63 -1.68
5:29:55 PM 33,383.81 -1.68
5:29:54 PM 33,384.18 -1.68
5:29:54 PM 33,384.18 -1.68
5:29:54 PM 33,383.89 -1.68
5:29:54 PM 33,383.92 -1.68
5:29:54 PM 33,383.98 -1.68
5:29:53 PM 33,383.55 -1.68
5:29:53 PM 33,383.44 -1.68
5:29:52 PM 33,382.90 -1.68
5:29:51 PM 33,382.67 -1.68
5:29:51 PM 33,382.55 -1.68
5:29:51 PM 33,382.55 -1.68
5:29:51 PM 33,383.28 -1.68
5:29:51 PM 33,383.13 -1.68
5:29:51 PM 33,382.95 -1.68
5:29:50 PM 33,379.72 -1.69
5:29:50 PM 33,380.52 -1.69
5:29:50 PM 33,380.11 -1.69
5:29:49 PM 33,380.17 -1.69
5:29:49 PM 33,380.25 -1.69
5:29:49 PM 33,380.39 -1.69
5:29:49 PM 33,380.39 -1.69
5:29:49 PM 33,380.58 -1.69
5:29:49 PM 33,381.13 -1.69
5:29:49 PM 33,381.31 -1.69
5:29:49 PM 33,381.85 -1.69
5:29:49 PM 33,381.96 -1.69
5:29:49 PM 33,381.79 -1.69

Select Time & Sales for a specific interval

You can see trades for the 5 minute interval following the selected time.

All intraday book prices for the FTSE MIB Index


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.