Share Dps Bod Dps Agm Currency Ex Date Payment Agm
Ordinary 0.023 0.023 EURO 24/06/03 24/06/05  
Ordinary 0.023 0.023 EURO 23/06/05 23/06/07  
Ordinary 0.0225 0.0225 EURO 19/06/03 19/06/05  
Ordinary 0.02 0.02 EURO 18/06/18 18/06/20  
Ordinary 0.017 0.017 EURO 17/06/12 17/06/14  
Ordinary 0.014 0.014 EURO 16/06/13 16/06/15  
Ordinary 0.014 0.014 EURO 15/06/29 15/07/01  
Ordinary 0.013 0.013 EURO 14/06/09 14/06/12  
Ordinary 0.0115 0.0115 EURO 13/06/03 13/06/06  

*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD

Fnm: All Dividends


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.