Share Dps Bod Dps Agm Currency Ex Date Payment Agm
Ordinary 0.16 0.16 EURO 24/05/27 24/05/29  
Ordinary 0.14 0.14 EURO 23/05/29 23/05/31  
Ordinary 0.18 0.18 EURO 22/05/23 22/05/25  
Ordinary 0.04 0.04 EURO 21/05/24 21/05/26  
Ordinary 0.14 0.14 EURO 19/05/27 19/05/29  
Ordinary 0.1 0.1 EURO 18/05/14 18/05/16  
Ordinary 0.05 0.05 EURO 17/05/22 17/05/24  
Ordinary 0.2 0.2 EURO 16/05/09 16/05/11  
Ordinary 0.27 0.27 EURO 15/05/11 15/05/13  
Ordinary 0.27 0.27 EURO 14/05/12 14/05/15  
Ordinary 0.14 0.14 EURO 13/05/13 13/05/16  
Ordinary 0.13 EURO 12/12/03 12/12/06  
Ordinary 0.15 0.15 EURO 12/05/07 12/05/10  
Ordinary 0.15 EURO 11/12/19 11/12/22  
Ordinary 0.25 0.25 EURO 11/05/09 11/05/12  
Ordinary 0.2 0.2 EURO 10/05/10 10/05/13  
Ordinary 0.2 0.2 EURO 09/05/11 09/05/14  
Ordinary 4 4 EURO 08/02/11 08/02/14  
Ordinary 2.5 2.5 EURO 07/02/12 07/02/15  
Ordinary 3 6 EURO 06/02/13 06/02/16  

*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD

Cairo Communication: All Dividends


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.