Share Dps Bod Dps Agm Currency Ex Date Payment Agm
Savings 0.21723 0.21723 EURO 23/05/22 23/05/24  
Ordinary 0.011 0.011 EURO 11/05/09 11/05/12  
Savings 0.07241 0.07241 EURO 11/05/09 11/05/12  
Savings 0.07241 0.07241 EURO 10/05/10 10/05/13  
Savings 0.1086 0.1086 EURO 09/05/11 09/05/14  
Ordinary 0.04 0.04 EURO 09/05/11 09/05/14  
Ordinary 0.04 0.04 EURO 08/06/02 08/06/05  
Savings 0.1086 0.1086 EURO 08/06/02 08/06/05  
Savings 0.1086 0.1086 EURO 07/06/04 07/06/07  
Savings 0.023 0.023 EURO 06/05/29 06/06/01  
Ordinary 0.008 0.008 EURO 03/05/26 03/05/29  
Savings 0.0408 0.0816 EURO 03/05/26 03/05/29  
Ordinary 0.018 0.018 EURO 02/05/27 02/05/30  
Savings 0.0232 0.0232 EURO 02/05/27 02/05/30  
Ordinary 50 50 LIRA ITALIANA 01/11/19 01/11/22  
Savings 70 70 LIRA ITALIANA 01/11/19 01/11/22  
Savings 70 70 LIRA ITALIANA 00/11/06 00/11/09  
Ordinary 50 50 LIRA ITALIANA 00/11/06 00/11/09  

*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD

Kme Group Rsp: All Dividends


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.