Intraday

Number Trades: 974   Total Quantity: 111,939
Time Last Trade Price Var % Last Volume Type
5:36:04 PM 31.22 -0.51 358 CT
5:36:04 PM 31.22 -0.51 50 CT
5:35:44 PM 31.22 -0.51 358 CT
5:35:18 PM 31.22 -0.51 358 CT
5:35:18 PM 31.22 -0.51 656 CT
5:35:18 PM 31.22 -0.51 656 CT
5:35:18 PM 31.22 -0.51 483 CT
5:35:18 PM 31.22 -0.51 230 CT
5:35:18 PM 31.22 -0.51 203 CT
5:35:18 PM 31.22 -0.51 194 CT
5:35:18 PM 31.22 -0.51 105 CT
5:35:18 PM 31.22 -0.51 208 CT
5:35:18 PM 31.22 -0.51 303 CT
5:35:18 PM 31.22 -0.51 273 CT
5:35:18 PM 31.22 -0.51 392 CT
5:35:18 PM 31.22 -0.51 192 CT
5:35:18 PM 31.22 -0.51 144 CT
5:35:18 PM 31.22 -0.51 150 CT
5:35:18 PM 31.22 -0.51 21 CT
5:35:18 PM 31.22 -0.51 102 CT

Select Time & Sales for a specific interval

You can see trades for the 5 minute interval following the selected time.

All intraday book prices for the Stock De'Longhi


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.