Intraday

Number Trades: 326   Total Quantity: 1,203,636
Time Last Trade Price Var % Last Volume Type
5:35:00 PM 2.694 +0.37 51 CT
5:35:00 PM 2.694 +0.37 51 CT
5:35:00 PM 2.694 +0.37 2,376 CT
5:35:00 PM 2.694 +0.37 2,523 CT
5:35:00 PM 2.694 +0.37 9,361 CT
5:35:00 PM 2.694 +0.37 3,927 CT
5:35:00 PM 2.694 +0.37 1,244 CT
5:35:00 PM 2.694 +0.37 11,631 CT
5:35:00 PM 2.694 +0.37 1,175 CT
5:35:00 PM 2.694 +0.37 1,155 CT
5:35:00 PM 2.694 +0.37 6,345 CT
5:35:00 PM 2.694 +0.37 3,785 CT
5:35:00 PM 2.694 +0.37 3,715 CT
5:35:00 PM 2.694 +0.37 7,500 CT
5:35:00 PM 2.694 +0.37 7,500 CT
5:35:00 PM 2.694 +0.37 1,284 CT
5:35:00 PM 2.694 +0.37 1,284 CT
5:35:00 PM 2.694 +0.37 1,284 CT
5:35:00 PM 2.694 +0.37 1,284 CT
5:35:00 PM 2.694 +0.37 11,341 CT

Select Time & Sales for a specific interval

You can see trades for the 5 minute interval following the selected time.

All intraday book prices for the Stock Unipolsai


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.