Share Dps Bod Dps Agm Currency Ex Date Payment Agm
Ordinary 0.0958 0.0958 EURO 24/05/20 24/05/22  
Ordinary 0.0904 0.0904 EURO 23/05/22 23/05/24  
Ordinary 0.0904 0.0904 EURO 22/05/23 22/05/25  
Ordinary 0.08 0.08 EURO 21/05/24 21/05/26  
Ordinary 0.0775 0.0775 EURO 20/05/18 20/05/20  
Ordinary 0.07 0.07 EURO 19/05/20 19/05/22  
Ordinary 0.0578 0.0578 EURO 18/05/21 18/05/23  
Ordinary 0.0492 0.0492 EURO 17/05/22 17/05/24  
Ordinary 0.041 0.041 EURO 16/06/20 16/06/22  
Ordinary 0.0363 0.0363 EURO 15/06/22 15/06/24  
Ordinary 0.033 0.033 EURO 14/06/23 14/06/26  
Ordinary 0.026 0.026 EURO 13/06/24 13/06/27  
Ordinary 0.013 0.013 EURO 12/06/18 12/06/21  
Ordinary 0.036 0.036 EURO 11/11/21 11/11/24  
Ordinary 0.06 0.06 EURO 11/06/20 11/06/23  
Ordinary 0.07 0.07 EURO 10/06/21 10/06/24  
Ordinary 0.097 0.097 EURO 09/06/22 09/06/25  
Ordinary 0.097 0.097 EURO 08/06/23 08/06/26  
Ordinary 0.07 0.07 EURO 07/06/18 07/06/21  
Ordinary 0.056 0.06 EURO 06/06/19 06/06/22  

*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD

A2a: All Dividends


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.