Share Dps Bod Dps Agm Currency Ex Date Payment Agm
Ordinary 0.42 0.42 EURO 24/05/06 24/05/08  
Ordinary 0.4 0.4 EURO 23/05/08 23/05/10  
Ordinary 0.38 0.38 EURO 22/05/09 22/05/11  
Ordinary 0.33 0.33 EURO 21/10/11 21/10/13  
Ordinary 0.26 0.26 EURO 21/05/10 21/05/12  
Ordinary 0.32 0.32 EURO 19/05/13 19/05/15  
Ordinary 0.35 0.35 EURO 18/05/07 18/05/09  
Ordinary 0.25 0.25 EURO 17/05/02 17/05/04  
Ordinary 0.15 0.15 EURO 12/04/30 12/05/04  
Ordinary 0.15 0.24 EURO 11/05/16 11/05/19  
Ordinary 0.1 0.1 EURO 09/05/04 09/05/07  
Ordinary 0.25 0.25 EURO 08/04/28 08/05/02  
Ordinary 0.25 0.25 EURO 07/05/07 07/05/10  
Ordinary 0.24 0.242476 EURO 06/05/02 06/05/05  
Ordinary 0.22 0.440788 EURO 05/05/02 05/05/05  
Ordinary 1 2.008 EURO 04/05/03 04/05/06  
Ordinary 0.2 0.2 EURO 03/05/05 03/05/08  
Ordinary 0.2 0.2 EURO 02/04/29 02/05/03  
Ordinary 150 150 LIRA ITALIANA 01/05/07 01/05/10  
Ordinary 50 50 LIRA ITALIANA 00/05/08 00/05/11  

*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD

Gefran: All Dividends


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.