Share Dps Bod Dps Agm Currency Ex Date Payment Agm
Ordinary 1.8029 1.8029 EURO 24/04/22 24/04/24  
Ordinary 0.9872 0.9872 EURO 23/04/24 23/04/26  
Ordinary 0.538 0.538 EURO 22/04/19 22/04/21  
Ordinary 0.12 0.12 EURO 21/04/19 21/04/21  
Ordinary 0.27 0.27 EURO 19/04/23 19/04/25  
Ordinary 0.32 0.32 EURO 18/04/23 18/04/25  
Ordinary 0.12 0.12 EURO 16/04/18 16/05/03  
Ordinary 0.12 0.12 EURO 15/05/18 15/06/05  
Ordinary 0.1 0.1 EURO 14/05/19 14/06/06  
Ordinary 0.09 0.09 EURO 13/05/20 13/05/23  
Ordinary 0.03 0.03 EURO 11/05/23 11/05/26  
Ordinary 0.03 0.03 EURO 10/05/24 10/05/27  
Ordinary 0.26 0.26 EURO 08/05/19 08/05/22  
Ordinary 0.24 0.24 EURO 07/05/21 07/05/24  
Ordinary 0.22 0.22 EURO 06/05/22 06/05/25  
Ordinary 0.205 0.41 EURO 05/05/23 05/05/26  
Ordinary 0.171 0.171 EURO 04/05/24 04/05/27  
Ordinary 0.158 0.158 EURO 03/05/19 03/05/22  
Ordinary 0.141 0.141 EURO 02/05/20 02/05/23  
Ordinary 250 250 LIRA ITALIANA 01/05/21 01/05/24  

*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD

Unicredit: All Dividends


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.